Education at University/Medical School Level:
Field | From (year) | To (year) | Place | Qualification |
---|---|---|---|---|
Medicine | 1992 | 1999 | Tbilisi | MD |
Medicine (resident) | 2000 | 2004 | Tbilisi | Oncology, subspecialty-oncogynecology |
Medicine (post-graduate course) | 2003 | 2004 | Turkey | Oncology, subspecialty-oncogynecologist |
Good Clinical Practice (GCP) | 2007 | Tbilisi |
Details of Medical License, Certification, etc
Degree Diploma | Degree/Certification | Year | Place/Certification Details |
---|---|---|---|
Doctoral Thesis: Assessment of Gynecological Cancer Burden | MD, Ph.D | 1999, 2003, 2018-2021 | Diploma, University of Georgia, Diploma UG N:00039 |
Examinations for Specialty(ies) (Specialty, year):
Specialty/Certification | Degree/Certification | Year | Place/Certification Details |
---|---|---|---|
MD | MD | 1999 | Tbilisi, Georgia |
Certificate (oncology) | Certificate | 2003 | Turkey, Ankara |
Certificate (oncology surgery) | Certificate | 2008 | Tbilisi, Georgia |
Certificate (oncogynecology) | Certificate |
Post Graduate Positions:
Position | Place/Department | Year |
---|---|---|
Internist | City Hospital No 9, Internal Medicine, Tbilisi | 1999-2000 |
Resident | National Cancer Center, Dept. of Oncogynecology | 2000-2004 |
Post-graduate | Abd. Yurtarslan Ankara Oncology Training and Research Hospital, Ankara, Turkey | 2003-2004 |
Internship | LKH University Hospital of Graz, Austria | 2008 (Sep-Dec) |
Current Position:
Position | Year |
---|---|
MD, PH.D – Oncogynecologist, Institute of Clinical Oncology | 2024 up to now |
MD, PH.D - Oncogynecologist, Tbilisi Cancer Center | 2005-2023 |
MD, PH.D Gynecologist, Clinic EVEX | 2014 – up to now |
Assistant Professor, The European University | 2021-up to now |
Board Member – Europa & Asia Gynecology and Obstetrics Society | 2022 up to now |
Founder of the Georgian Federation of Colposcopy | |
National Representative of ENYGO | 2013-2015 |
Expert in Gynecological Oncology, Ministry of Labour, Health, and Social Affairs of Georgia | 2014 up to now |
ESGO Council Member | 2015 - 2019 |
CEEGOG – Scientific Committee | 2024-up to now |
Conferences & CME Courses attended
Conference | Year | Place | Role |
---|---|---|---|
World Congress of Integrative Oncology | 2023 | Germany | Speaker |
World Cancer Leaders’ Summit | 2021 | Turkiztan | Speaker |
World Cancer Leaders Summit | 2019 | Nursultan, Qazaqstan | Speaker |
ESGO | 2019 | Athens, Greece | Speaker |
ESGO | 2017 | Vienna | Speaker |
IGCS | 2017 | Almaty | Speaker |
3rd IGCS meeting on Gynecological Cancer | May 16-18, 2013 | South Africa | |
Cervical Cancer Screening Policies and Management, WHO | 14-15 Nov, 2013 | ||
ENYGO TT | Nov 28-28, 2014 | ROM | |
ENYGO workshop | 2011 | Amsterdam | |
European Federation for Colposcopy | 2010 | Berlin | |
5th European Congress - cervical pathology | |||
ESGO annual Meeting | 2010 | Prague | |
ESMO Congress | 2009 | Berlin | |
European Cervical Cancer Summit meeting | 21-23 Jan, 2008 | Brussels | |
13th World Congress of Gynecological Endocrinology | Feb 28-Mar 3, 2008 | Florence, Italy | |
15th International Meeting of the European Society of Gynecological Oncology | Oct 28-Nov 3, 2007 | Berlin | |
Salzburg-Weill Cornell Seminar-OB/GYN/Reproductive Medicine | Apr 25-31, 2007 | Austria | |
WHO Collaborating Centre for Quality Assurance and Standardization in Medicine | Sep 08, 2006 | Düsseldorf, Germany | |
ESGO workshop - New trends in Management of Cervical and Vulvar Cancer (organizing committee) | Oct 6, 2006 |
Experience in Clinical trials (Institutes, indication, from-to):
Advanced BC, phase II- Peregrine Pharmaceuticals, (sub-investigator) EPO ANE, Advanced BC, phase III- Jonson & Jonson |
2008 | 2011 |
Pharmaceutical Research & Development, (sub-investigator) | 2008 | 2013 |
ENGOT OV66/AVB500-OC-004 (AXLerate-OC)/GOG-3059 trial: A Randomized, Double-Blind, Placebo-Controlled Study of AVB-S6-500 in Combination with Paclitaxel in Patients with Platinum-Resistant Recurrent Ovarian Cancer | 2022 | 2023 |
The principal Investigator Xport_EC-042 Endometrai Carcinoma PI (The principal Investigator ) |
2023 | present |
Publications
1. Dina Kurdiani, Tamar Lobdzanidze, Tamar Gvazava, Nino Abesadze, Natia Shavdia, . Gynecological Cancer Incidence in Georgia by Regions and Municipalities in 2015-2019 //Caucasus Journal of Health Sciences and Public Health, Volume 5, Supplement 9, Dec 2021, ISSN 24499-2647, E ISSN 2449-2450 |
2. Kurdiani D., Tkheshelashvili V. Ovarian Cancer Burden in Georgia. PARIPEX - INDIAN JOURNAL OF RESEARCH for 15th November, 2021 issue |
3. Kurdiani D., Tkheshelashvili V., Tananashvili D. Gynecological Cancer Burden in Georgia. Internetional Journal of Gynecological Cancer (in print) 2021 issue |
4. Querleu D, Cibula D, Concin N, Fagotti A, Ferrero A, Fotopoulou C, Knapp P, Kurdiani D, Ledermann J, Mirza MR, Morice P, Ponce J, Van der Steen-Banasik E, Taskiran C, Wimberger P, Zalewski K, Sessa C. Laparoscopic radical hysterectomy: a European Society of Gynaecological Oncology (ESGO) statement.Int J Gynecol Cancer 2020 01 27; 30(1):15 |
5. Kahramanoglu I, Meydanli MM, Taranenka S, Ayhan A, Salman C, Sanci M, Demirkiran F, Ortac F, Haidopoulos D, Sukhin V, Kaidarova D, Stepanyan A, Farazaneh F, Aliyev S, Ulrikh E, Kurdiani D, Yalcin İ, Mavrichev S, Akilli H, Sarı ME, Pletnev A, Aslan K, Bese T, Kairbayev M, Vlachos D, Gultekin M |
6. Gültekin M, Urmancheeva A, Stepanyan A, Kurdiani D, Farzaneh F, Motlagh AG, Kairbayev M, Kaidarova D, Aliyev S. Central Asia and East Europe Trial Group. Int J Gynecol Cancer. 2018 May;28(4):848-849 |
7. ESGO Survey on Current Practice in the Management of Cervical Cancer. Int J Gynecol Cancer. 2018 Jul;28(6):1226-1231.Gültekin M, Urmancheeva A, Stepanyan A, Kurdiani D, Farzaneh F, Motlagh AG, Kairbayev M, Kaidarova D, Aliyev S. |
Dont miss Koi news